Approx. Rs 25 / PieceGet Latest Price
We offer X''el 100AT With One Wire Braid.Dash | DN | Nominal Bore | Inside Diameter mm | Reinforcement Dia. mm | Outside Dia. mm | Working Pressure Maximum | Burst Pressure Minimum | Minimum Bend Radius | |||||||
inch | mm | ||||||||||||||
min | max | min | max | min | max | psi | bar | psi | bar | inch | mm | ||||
-4 | 6 | 01/04/10 | 6.4 | 6.2 | 7 | 10.6 | 11.6 | 12.7 | 14.1 | 3265 | 225 | 13059 | 900 | 3.9 | 100 |
-5 | 8 | 05/16/10 | 7.9 | 7.7 | 8.5 | 12.1 | 13.3 | 14.3 | 15.7 | 3120 | 215 | 12334 | 850 | 4.5 | 115 |
-6 | 10 | 03/08/10 | 9.5 | 9.3 | 10.1 | 14.5 | 15.7 | 16.7 | 18.1 | 2612 | 180 | 10447 | 720 | 5.1 | 130 |
-8 | 12 | 01/02/10 | 12.7 | 12.3 | 13.5 | 17.5 | 19.1 | 19.8 | 21.4 | 2322 | 160 | 9286 | 640 | 7.1 | 180 |
-10 | 16 | 05/08/10 | 15.9 | 15.5 | 16.7 | 20.6 | 22.2 | 22.9 | 24.5 | 1886 | 130 | 7545 | 520 | 7.9 | 200 |
-12 | 20 | 03/04/10 | 19 | 18.6 | 19.8 | 24.6 | 26.2 | 26.9 | 28.5 | 1524 | 105 | 6094 | 420 | 9.4 | 240 |
-16 | 25 | 1 | 25.4 | 25 | 26.4 | 32.5 | 34.1 | 34.6 | 36.6 | 1277 | 88 | 5079 | 350 | 11.8 | 300 |
-20 | 32 | 01/01/04 | 31.8 | 31.4 | 33 | 39.3 | 41.7 | 42.2 | 44.8 | 914 | 63 | 3628 | 250 | 16.5 | 420 |
-24 | 40 | 01/01/02 | 38.1 | 37.7 | 39.3 | 45.6 | 48 | 49.1 | 52.1 | 726 | 50 | 2902 | 200 | 19.7 | 500 |
-32 | 50 | 2 | 50.8 | 50.4 | 52 | 58.7 | 61.7 | 62.5 | 65.5 | 580 | 40 | 2322 | 160 | 24.8 | 630 |
Approx. Rs 25 / PieceGet Latest Price
We offer X''el 200AT With Two Wire Braids.Dash | DN | Nominal Bore | Inside Diameter mm | Reinforcement Dia. mm | Outside Dia. mm | Working Pressure Maximum | Burst Pressure Minimum | Bend Radius Minimum | |||||||
inch | mm | ||||||||||||||
min | max | min | max | min | max | psi | bar | psi | bar | inch | mm | ||||
-4 | 6 | 01/04/10 | 6.4 | 6.2 | 7 | 12.1 | 13.3 | 14.3 | 15.7 | 5804 | 400 | 23216 | 1600 | 3.9 | 100 |
-5 | 8 | 05/16/10 | 7.9 | 7.7 | 8.5 | 13.7 | 14.9 | 1 5.9 | 1 7.3 | 5079 | 350 | 20314 | 1400 | 4.5 | 115 |
-6 | 10 | 03/08/10 | 9.5 | 9.3 | 10.1 | 16.1 | 17.3 | 18.3 | 19.7 | 4788 | 330 | 19153 | 1320 | 5.1 | 130 |
-8 | 12 | 01/02/10 | 12.7 | 12.3 | 13.5 | 19 | 20.6 | 21.4 | 23 | 3990 | 275 | 15961 | 1100 | 7.1 | 180 |
-10 | 16 | 05/08/10 | 15.9 | 15.5 | 16.7 | 22.2 | 23.8 | 24.6 | 26.2 | 3628 | 250 | 14510 | 1000 | 7.9 | 200 |
-12 | 20 | 03/04/10 | 19 | 18.6 | 19.8 | 26.2 | 27.8 | 28.5 | 30.1 | 3120 | 215 | 12334 | 850 | 9.4 | 240 |
-16 | 25 | 1 | 25.4 | 25 | 26.4 | 34.1 | 35.7 | 37.3 | 38.9 | 2394 | 165 | 9432 | 650 | 11.8 | 300 |
-20 | 32 | 01/01/04 | 31.8 | 31.4 | 33 | 43.2 | 45.6 | 47.1 | 49.5 | 1814 | 125 | 7255 | 500 | 16.5 | 420 |
-24 | 40 | 01/01/02 | 38.1 | 37.7 | 39.3 | 49.6 | 52 | 53.3 | 55.9 | 1306 | 90 | 5224 | 360 | 19.7 | 500 |
-32 | 50 | 2 | 50.8 | 50.4 | 52 | 62.3 | 64.7 | 66 | 68.6 | 1161 | 80 | 4643 | 320 | 24.8 | 630 |
Approx. Rs 25 / PieceGet Latest Price
We offer X''el 100A With One Wire Braid.Dash | DN | Nominal Bore | Inside Diameter mm | Reinforcement Dia. mm | Outside Dia. mm | Working Pressure Maximum | Burst Pressure Minimum | Bend Radius Minimum | |||||||
inch | mm | ||||||||||||||
min | max | min | max | min | max | psi | bar | psi | bar | inch | mm | ||||
-4 | 6 | 01/04/10 | 6.4 | 6.2 | 7 | 10.6 | 11.6 | 15.1 | 16.7 | 3265 | 225 | 13059 | 900 | 3.9 | 100 |
-5 | 8 | 05/16/10 | 7.9 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 3120 | 215 | 12334 | 850 | 4.5 | 115 |
-6 | 10 | 03/08/10 | 9.5 | 9.3 | 10.1 | 14.5 | 15.7 | 19 | 20.6 | 2612 | 180 | 10447 | 720 | 5.1 | 130 |
-8 | 12 | 01/02/10 | 12.7 | 12.3 | 13.5 | 17.5 | 19.1 | 22.2 | 23.8 | 2322 | 160 | 9286 | 640 | 7.1 | 180 |
-10 | 16 | 05/08/10 | 15.9 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27 | 1886 | 130 | 7545 | 520 | 7.9 | 200 |
-12 | 20 | 03/04/10 | 19 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31 | 1524 | 105 | 6094 | 420 | 9.4 | 240 |
-16 | 25 | 1 | 25.4 | 25 | 26.4 | 32.5 | 34.1 | 37.1 | 39.1 | 1277 | 88 | 5079 | 350 | 11.8 | 300 |
-20 | 32 | 01/01/04 | 31.8 | 31.4 | 33 | 39.3 | 41.7 | 44.4 | 47.6 | 914 | 63 | 3628 | 250 | 16.5 | 420 |
-24 | 40 | 01/01/02 | 38.1 | 37.7 | 39.3 | 45.6 | 48 | 50.8 | 54 | 726 | 50 | 2902 | 200 | 19.7 | 500 |
-32 | 50 | 2 | 50.8 | 50.4 | 52 | 58.7 | 61.7 | 65.1 | 68.3 | 580 | 40 | 2322 | 160 | 24.8 | 630 |
Approx. Rs 25 / PieceGet Latest Price
We offer X''el N2 With Two Wire Braid.Dash | DN | Nominal Bore | Inside Diameter mm | Reinforcement Dia. mm | Outside Dia. mm | Working Pressure Maximum | Bend Radius Minimum | ||||||
inch | mm | ||||||||||||
min | max | min | max | min | max | psi | bar | inch | mm | ||||
-4 | 6 | 01/04/10 | 6.4 | 6.1 | 6.6 | 12.3 | 13.1 | 16.4 | 17.7 | 6530 | 450 | 3.9 | 100 |
-6 | 10 | 03/08/10 | 9.5 | 9.3 | 9.8 | 16.2 | 17.2 | 20.8 | 22.1 | 5514 | 380 | 5.1 | 130 |
-8 | 12 | 01/02/10 | 12.7 | 12.4 | 13 | 20.6 | 21.6 | 25.8 | 27.1 | 5253 | 362 | 5.9 | 150 |
-12 | 20 | 03/04/10 | 19 | 18.8 | 19.3 | 27.8 | 28.8 | 33 | 34.3 | 4005 | 276 | 9.1 | 230 |
-16 | 25 | 1 | 25.4 | 25 | 25.8 | 34.7 | 36 | 39.9 | 41.4 | 3120 | 215 | 11.8 | 300 |
-20 | 32 | 01/01/04 | 31.8 | 31.4 | 32.1 | 40.8 | 42 | 46.7 | 48.3 | 2496 | 1 72 | 15 | 380 |
-24 | 40 | 01/01/02 | 38.1 | 37.8 | 39 | 47.4 | 48.7 | 53.3 | 54.9 | 2118 | 146 | 17.7 | 450 |
-32 | 50 | 2 | 50.8 | 50.5 | 51.7 | 60.1 | 61.3 | 66 | 67.6 | 1625 | 112 | 23.6 | 600 |
Approx. Rs 25 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 10 Meter |
Color | Blue |
Dash | DN | Nominal Bore | Inside Diameter mm | Reinforcement Dia. mm | Outside Dia. mm | Working Pressure Maximum | Bend Radius Minimum | ||||||
inch | mm | ||||||||||||
min | max | min | max | min | max | psi | bar | inch | mm | ||||
-4 | 6 | 01/04/10 | 6.4 | 6.2 | 7 | 10.6 | 11.6 | 12.7 | 14.1 | 3628 | 250 | 13059 | 900 |
-5 | 8 | 05/16/10 | 7.9 | 7.7 | 8.5 | 12.1 | 13.3 | 14.3 | 15.7 | 3628 | 250 | 12334 | 850 |
-6 | 10 | 03/08/10 | 9.5 | 9.3 | 10.1 | 14.5 | 15.7 | 16.7 | 18.1 | 3047 | 210 | 10447 | 720 |
-8 | 12 | 01/02/10 | 12.7 | 12.3 | 13.5 | 17.5 | 19.1 | 19.8 | 21.4 | 2902 | 200 | 9286 | 640 |
Explore More Products
© Iso Hose And Engg. Works Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited